Bsnl Cdma NIC & EVDO tariff,unlimited wireless plans
Updated 11 november 2015
FOR NORMAL,NIC & EVDO ( Brand id - 0,7,10,11,15,16 ) ( used to extend validity of normal ,NIC & EVDO subscriber) | ||||
NAME | MRP | talkvalue | VALIDITY | Tr. Type |
PLAN VOUCHER | 21 | 0 | 180 | Recharge |
STV VOUCHERS | ||||
FOR normal, lifetime subscriber (BRAND ID : 0,7,2,6 ) | ||||
NEW MRP & VALIDITY | FEE GRP | Tr. Type | ||
NAME | MRP | VALIDITY | ||
All @49 | 16 | 90 | 10 | Recharge |
1 p/sec | 15 | 90 | 11 | Recharge |
STV @ 25 | 41 | 90 | 25 | Recharge |
STV @ 1P/2SEC | 46 | 90 | 26 | Recharge |
Quarterly Local Azadi | 508 | 90 | 23 | Recharge |
LOCAL AZADI PACK | 215 | 30 | 21 | Recharge |
STD AZADI PACK | 416 | 30 | 22 | Recharge |
Unlimited Local /STD On-Net call+ SMS at Reduced rate. |
25 | 1 | 22 | Recharge |
Unlimited Local /STD On-Net call+ SMS at Reduced rate |
135 | 7 | 22 | Recharge |
Unlimited Local /STD On-Net call+ SMS at Reduced rate |
245 | 15 | 22 | Recharge |
Reduced call rate @ Re. 0.10 /min |
105 | 30 | 22 | Recharge |
SMS Pack | 35 | 30 | 100 SMS PER DAY (National /Local)AFTER 100 SMS 12 Paisa per SMS (National/Local) | Recharge |
FOR NORMAL EVDO SUBSCRIBER ( Brand id - 11 ) | ||||
MRP | VALIDITY | Tr. Type | ||
EVDO UNLIMITED STV | 55 | 1 | Recharge | |
EVDO UNLIMITED STV | 255 | 7 | Recharge | |
EVDO UNLIMITED STV | 447 | 15 | Recharge | |
EVDO UNLIMITED STV | 838 | 30 | Recharge | |
1.5 GB Free Usage | 175 | 30 | Recharge | |
2.5 GB Free Usage | 291 | 30 | Recharge | |
6 GB Free Usage | 575 | 30 | Recharge | |
MRP | VALIDITY | Tr. Type | APPLICABLITY | |
1 GB free data usage | 51 | 30 | Recharge | IFWT/NIC ( Br. Id - 0,2,6,7,10) |
3.5 GB free data usage | 155 | 90 | Recharge | IFWT/NIC ( Br. Id - 0,2,6,7,10) |
Reduced data charge@20 Paise/MB | 87 | 90 | Recharge | RUIM/IFWT/EVDO/NIC ( Br. Id - 0,2,6,7,10,11) |
Unlimited data usage | 396 | 30 | Recharge | IFWT/NIC ( Br. Id - 0,2,6,7,10) |
RECHARGE COUPONS AND TOP UP VOUCHERS FOR CDMA PCO SUBSCRIBERS | ||||
BR. ID 1,18 | ||||
MRP | TALK VALUE | Validity (Days) | Tr. Type | |
211 | 300 | 15 | Recharge | |
345 | 500 | 30 | Recharge | |
660 | 1000 | 45 | Recharge | |
1920 | 3000 | 45 | Recharge | |
3050 | 5000 | 45 | Recharge | |
150 | 0 | 30 | Recharge | |
400 | 0 | 90 | Recharge | |
Recharge / Top Up Vouchers for CDMA Prepaid VPTs with STD / ISD Facility | ||||
BR. ID 3 , 5 | ||||
MRP | TALK VALUE | Validity (Days) | Tr. Type | |
12 | 16 | 0 | Top up | |
23 | 32 | 0 | Top up | |
69 | 101 | 0 | Top up | |
133 | 201 | 365 | Recharge | |
321 | 501 | 365 | Recharge | |
621 | 1001 | 365 | Recharge | |
1201 | 2001 | 365 | Recharge | |
Recharge/Topup Vouchers for CDMA prepaid VPT without STD Facility | ||||
BR. ID 4 | ||||
MRP | Talk Value . | Validity (Days) | Tr. Type | |
10 | 20 | 0 | Top up | |
20 | 40 | 0 | Top up | |
60 | 120 | 0 | Top up | |
100 | 200 | 365 | Recharge | |
250 | 500 | 365 | Recharge | |
500 | 1000 | 365 | Recharge | |
FOR LIFETIME CUSTOMERS ALWAYS USE TOPUP | ||||
In lifetime plan mrc of Rs 200 (Talk value) every six months is necesary to increase validity by 6 month | ||||
FOR NORMAL,Lifetime,NIC & EVDO ( Brand id - 0,2,6,7,10,11,15,16 ) ( used to increase balance of normal ,Lifetime,NIC & EVDO subscriber) | ||||
MRP | NEW TALK VALUE & VALIDITY | Tr type | ||
TALK VALUE | VALIDITY | |||
10 | 7.77 | 0 | Topup | |
11 | 8.55 | 0 | Topup | |
12 | 9.33 | 0 | Topup | |
13 | 10.10 | 0 | Topup | |
14 | 10.88 | 0 | Topup | |
15 | 11.66 | 0 | Topup | |
16 | 12.44 | 0 | Topup | |
17 | 13.21 | 0 | Topup | |
18 | 13.99 | 0 | Topup | |
19 | 14.77 | 0 | Topup | |
20 | 15.54 | 0 | Topup | |
21 | 16.32 | 0 | Topup | |
22 | 17.10 | 0 | Topup | |
23 | 17.88 | 0 | Topup | |
24 | 18.65 | 0 | Topup | |
25 | 19.43 | 0 | Topup | |
26 | 20.21 | 0 | Topup | |
27 | 20.98 | 0 | Topup | |
28 | 21.76 | 0 | Topup | |
29 | 22.54 | 0 | Topup | |
30 | 23.32 | 0 | Topup | |
31 | 24.19 | 0 | Topup | |
32 | 25.07 | 0 | Topup | |
33 | 25.95 | 0 | Topup | |
34 | 26.82 | 0 | Topup | |
35 | 27.70 | 0 | Topup | |
36 | 28.58 | 0 | Topup | |
37 | 29.46 | 0 | Topup | |
38 | 30.33 | 0 | Topup | |
39 | 31.21 | 0 | Topup | |
40 | 32.09 | 0 | Topup | |
41 | 32.96 | 0 | Topup | |
42 | 33.84 | 0 | Topup | |
43 | 34.72 | 0 | Topup | |
44 | 35.60 | 0 | Topup | |
45 | 36.47 | 0 | Topup | |
46 | 37.35 | 0 | Topup | |
47 | 38.23 | 0 | Topup | |
48 | 39.11 | 0 | Topup | |
49 | 39.98 | 0 | Topup | |
50 | 40.86 | 0 | Topup | |
60 | 49.63 | 0 | Topup | |
70 | 58.40 | 0 | Topup | |
80 | 67.18 | 0 | Topup | |
90 | 75.95 | 0 | Topup | |
100 | 84.72 | 0 | Topup | |
110 | 93.49 | 0 | Topup | |
120 | 102.26 | 0 | Topup | |
130 | 111.04 | 0 | Topup | |
140 | 119.81 | 0 | Topup | |
150 | 128.58 | 0 | Topup | |
160 | 137.35 | 0 | Topup | |
170 | 146.12 | 0 | Topup | |
180 | 154.89 | 0 | Topup | |
190 | 163.67 | 0 | Topup | |
200 | 172.44 | 0 | Topup | |
210 | 181.21 | 0 | Topup | |
220 | 189.98 | 0 | Topup | |
230 | 198.75 | 0 | Topup | |
240 | 207.53 | 0 | Topup | |
250 | 216.30 | 0 | Topup | |
260 | 225.07 | 0 | Topup | |
270 | 233.84 | 0 | Topup | |
280 | 242.61 | 0 | Topup | |
290 | 251.39 | 0 | Topup | |
300 | 260.16 | 0 | Topup | |
310 | 268.93 | 0 | Topup | |
320 | 277.70 | 0 | Topup | |
330 | 286.47 | 0 | Topup | |
340 | 295.25 | 0 | Topup | |
350 | 304.02 | 0 | Topup | |
360 | 312.79 | 0 | Topup | |
370 | 321.56 | 0 | Topup | |
380 | 330.33 | 0 | Topup | |
390 | 339.11 | 0 | Topup | |
400 | 347.88 | 0 | Topup | |
410 | 356.65 | 0 | Topup | |
420 | 365.42 | 0 | Topup | |
430 | 374.19 | 0 | Topup | |
440 | 382.96 | 0 | Topup | |
450 | 391.74 | 0 | Topup | |
460 | 400.51 | 0 | Topup | |
470 | 409.28 | 0 | Topup | |
480 | 418.05 | 0 | Topup | |
490 | 426.82 | 0 | Topup | |
500 | 435.60 | 0 | Topup | |
510 | 444.37 | 0 | Topup | |
520 | 453.14 | 0 | Topup | |
530 | 461.91 | 0 | Topup | |
540 | 470.68 | 0 | Topup | |
550 | 479.46 | 0 | Topup | |
600 | 578.95 | 0 | Topup | |
700 | 675.44 | 0 | Topup | |
800 | 771.93 | 0 | Topup | |
900 | 868.42 | 0 | Topup | |
1000 | 964.91 | 0 | Topup | |
1100 | 1061.40 | 0 | Topup | |
1200 | 1157.89 | 0 | Topup | |
1300 | 1254.39 | 0 | Topup | |
1400 | 1350.88 | 0 | Topup | |
1500 | 1447.37 | 0 | Topup | |
1600 | 1543.86 | 0 | Topup | |
1700 | 1640.35 | 0 | Topup | |
1800 | 1736.84 | 0 | Topup | |
1900 | 1833.33 | 0 | Topup | |
2000 | 1929.82 | 0 | Topup | |
2100 | 2026.32 | 0 | Topup | |
2200 | 2122.81 | 0 | Topup | |
2300 | 2219.30 | 0 | Topup | |
2400 | 2315.79 | 0 | Topup | |
2500 | 2412.28 | 0 | Topup | |
2600 | 2508.77 | 0 | Topup | |
2700 | 2605.26 | 0 | Topup | |
2800 | 2701.75 | 0 | Topup | |
2900 | 2798.25 | 0 | Topup | |
3000 | 2894.74 | 0 | Topup | |
3100 | 2991.23 | 0 | Topup | |
3200 | 3087.72 | 0 | Topup | |
3300 | 3184.21 | 0 | Topup | |
3400 | 3280.70 | 0 | Topup | |
3500 | 3377.19 | 0 | Topup | |
3600 | 3473.68 | 0 | Topup | |
3700 | 3570.18 | 0 | Topup | |
3800 | 3666.67 | 0 | Topup | |
3900 | 3763.16 | 0 | Topup | |
4000 | 3859.65 | 0 | Topup | |
4100 | 3956.14 | 0 | Topup | |
4200 | 4052.63 | 0 | Topup | |
4300 | 4149.12 | 0 | Topup | |
4400 | 4245.61 | 0 | Topup | |
4500 | 4342.11 | 0 | Topup | |
4600 | 4438.60 | 0 | Topup | |
4700 | 4535.09 | 0 | Topup | |
4800 | 4631.58 | 0 | Topup | |
4900 | 4728.07 | 0 | Topup | |
5000 | 4824.56 | 0 | Topup | |
5100 | 4921.05 | 0 | Topup | |
5200 | 5017.54 | 0 | Topup | |
5300 | 5114.04 | 0 | Topup | |
5400 | 5210.53 | 0 | Topup | |
5500 | 5307.02 | 0 | Topup | |
Category: Bsnl Cdma
0 comments